Hamilton beats Ocon to top final practice at Belgian GP
Lewis Hamilton beat Esteban Ocon to take top spot in the final practice session for Formula 1’s Belgian Grand Prix, where light rain at Spa meant little running took place.
Verstappen slotted himself into the gap between Bottas and Hamilton before a long lull in action took place as spots of rain returned.
Hamilton beats Ocon to top final practice at Belgian GP
The four-time F1 world champion had also been forced to catch a big oversteer moment as he ran through Les Combes earlier in the session, locking his left-front as he stopped his SF1000 running off to the right of the track.
Belgian GP – FP3 Result
Pos | Driver | Team | Gap |
---|---|---|---|
1 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 1m43.255s |
2 | Esteban Ocon | Renault DP World F1 Team | 0.230s |
3 | Lando Norris | McLaren F1 Team | 0.386s |
4 | Alexander Albon | Aston Martin Red Bull Racing | 0.476s |
5 | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team | 0.558s |
6 | Max Verstappen | Aston Martin Red Bull Racing | 0.641s |
7 | Daniel Ricciardo | Renault DP World F1 Team | 0.718s |
8 | Lance Stroll | BWT Racing Point F1 Team | 0.733s |
9 | Carlos Sainz Jr. | McLaren F1 Team | 0.751s |
10 | Sergio Perez | BWT Racing Point F1 Team | 0.925s |
11 | Pierre Gasly | Scuderia AlphaTauri Honda | 1.253s |
12 | Daniil Kvyat | Scuderia AlphaTauri Honda | 1.288s |
13 | Nicholas Latifi | Williams Racing | 1.516s |
14 | Kevin Magnussen | Haas F1 Team | 1.586s |
15 | Romain Grosjean | Haas F1 Team | 1.589s |
16 | Kimi Raikkonen | Alfa Romeo Racing ORLEN | 1.677s |
17 | Charles Leclerc | Scuderia Ferrari | 1.892s |
18 | George Russell | Williams Racing | 1.902s |
19 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 1.935s |
20 | Sebastian Vettel | Scuderia Ferrari | 2.165s |
Leave a reply